Case Studies
Hinterland Hotel, Australian Leisure and Hospitality

Date of Installation | 18/08/2016 |
kWh savings % | 15.2% |
Dollar Savings Total Bill % | 18.7% |
Dollar Savings Variable Component of Bill % | 19.1% |
Size of Beolec Installed on Site | BEO800 |
Woolworths Keperra

Date of Installation | 23/11/2016 |
kWh savings % | 12.2% |
Dollar Savings Total Bill % | 11.5% |
Dollar Savings Variable Component of Bill % | 12.1% |
Size of Beolec Installed on Site | BEO800 |
Redbank Plains Dan Murphy’s

Date of Installation | 23/09/2016 |
kWh savings % | 6.7% |
Dollar Savings Total Bill % | 9.8% |
Dollar Savings Variable Component of Bill % | 10.3% |
Size of Beolec Installed on Site | BEO240 |
ABB Malaga, WA

Date of Installation | 07/05/2016 |
kWh savings % | 16.15% |
Dollar Savings Total Bill % | 19.05% |
Dollar Savings Variable Component of Bill % | 19.11% |
Size of Beolec Installed on Site | BEO800 |